![]() | Klar |
|
10,2°C
![]() Kühl gefühlt wie: 10°C |
Maximum | Minimum | |
---|---|---|
Heute: | 10,3°C (00:00) | 10,2°C (00:10) |
Gestern: | 20,7°C (14:15) | 3,7°C (02:35) |
Monat: | 29,9°C (02.05) | 0,6°C (06.05) |
Jahr: | 29,9°C (02.05) | -11,8°C (19.02) |
Niederschlag heute:0,0 mm
Niederschlagsrate/st:0,0 mm
Gestern:0,0 mm
Dieser Monat:0,0 mm
Saison Summe:33,4 mm
Richtung N
Geschwindigkeit
0,4 km/h
0 Bft
Windstille
Böen: 0,0 km/h
Spitzenböen: 6,8 km/h (00:28)
Sonnenaufgang: 05:16
Sonnenuntergang: 21:01
Tageslicht: 15: 44 ( + 3 Minuten )
Sonnenwind 606 km/s 21:28
Kp Index 2 21:27
Luftfeuchte:
92%
Taupunkt:
9,0°C
Luftdruck:
1011,6 hPa
Maximum: 1011,6 hPa (00:28)
Minimum: 1011,1 hPa (00:00)
Trend: Gleichbleibend
Monatsmaximum: 1020,5 hPa (01.05)
Monatsminimum: 1001,4 hPa (03.05)
Jahresmaximum: 1041,8 hPa (13.01)
Jahresminimum: 988,0 hPa (06.01)
0 W/m2 (0%)
Maximum: 0 (none)
heute Abend |
Sonntag Nacht |
Montag Morgen |
Montag Nachmittag |
Montag Abend |
Montag Nacht |
Dienstag Morgen |
Dienstag Nachmittag |
Dienstag Abend |
Dienstag Nacht |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | Klar | Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | |
9° | 11° | 16° | 15° | 10° | 12° | 19° | 18° | 12° | 14° |
- | - | 0.2 mm | - | - | - | 0.2 mm | 0.1 mm | - | - |
![]() W-8 km/h |
![]() W-12 km/h |
![]() NW-14 km/h |
![]() NW-5 km/h |
![]() W-5 km/h |
![]() W-3 km/h |
![]() NO-7 km/h |
![]() S-3 km/h |
![]() SW-7 km/h |
![]() W-9 km/h |
Montag 19 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | ![]() | 9° | ![]() | 8 km/h - W Leichte Brise | 85% | 1017 hPa | ||
02 - 08 | Teilweise bewölkt | ![]() | 11° | ![]() | 12 km/h - W Leichte Brise | 83% | 1019 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 16° | 0.2 mm | ![]() | 14 km/h - NW Mäßige Brise | 59% | 1019 hPa |
14 - 20 | Teilweise bewölkt | ![]() | 15° | ![]() | 5 km/h - NW Nahezu Windstill | 75% | 1019 hPa | |
Dienstag 20 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Klar | ![]() | 10° | ![]() | 5 km/h - W Nahezu Windstill | 88% | 1019 hPa | |
02 - 08 | Teilweise bewölkt | ![]() | 12° | ![]() | 3 km/h - W Nahezu Windstill | 85% | 1019 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 19° | 0.2 mm | ![]() | 7 km/h - NO Leichte Brise | 54% | 1017 hPa |
14 - 20 | Teilweise bewölkt | ![]() | 18° | 0.1 mm | ![]() | 3 km/h - S Nahezu Windstill | 67% | 1014 hPa |
Mittwoch 21 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 12° | ![]() | 7 km/h - SW Leichte Brise | 86% | 1013 hPa | |
02 - 08 | Teilweise bewölkt | ![]() | 14° | ![]() | 9 km/h - W Leichte Brise | 80% | 1012 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 19° | 0.1 mm | ![]() | 18 km/h - W Mäßige Brise | 44% | 1010 hPa |
14 - 20 | Teilweise bewölkt | ![]() | 16° | ![]() | 16 km/h - W Mäßige Brise | 45% | 1010 hPa | |
Donnerstag 22 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Wolken | ![]() | 11° | ![]() | 12 km/h - W Leichte Brise | 61% | 1010 hPa | |
02 - 08 | Klar | ![]() | 10° | ![]() | 15 km/h - W Mäßige Brise | 69% | 1012 hPa | |
08 - 14 | Klar | ![]() | 15° | ![]() | 17 km/h - W Mäßige Brise | 34% | 1011 hPa | |
14 - 20 | Teilweise bewölkt | ![]() | 12° | ![]() | 17 km/h - NW Mäßige Brise | 39% | 1013 hPa | |
Freitag 23 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 5° | ![]() | 8 km/h - W Leichte Brise | 72% | 1016 hPa | |
02 - 08 | Klar | ![]() | 8° | ![]() | 16 km/h - W Mäßige Brise | 66% | 1017 hPa | |
08 - 14 | Leichter Regen, Klar | ![]() | 13° | 1.1 mm | ![]() | 21 km/h - W Mittlere Brise | 39% | 1016 hPa |
14 - 20 | Teilweise bewölkt | ![]() | 12° | 0.2 mm | ![]() | 16 km/h - W Mäßige Brise | 47% | 1016 hPa |
Samstag 24 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Klar | ![]() | 7° | ![]() | 10 km/h - SW Leichte Brise | 75% | 1017 hPa | |
02 - 08 | Teilweise bewölkt | ![]() | 9° | ![]() | 11 km/h - W Leichte Brise | 68% | 1018 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 16° | ![]() | 18 km/h - W Mäßige Brise | 34% | 1017 hPa | |
14 - 20 | Teilweise bewölkt | ![]() | 15° | ![]() | 7 km/h - NW Leichte Brise | 47% | 1015 hPa | |
Sonntag 25 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 9° | ![]() | 7 km/h - S Leichte Brise | 62% | 1016 hPa | |
02 - 08 | Wolken | ![]() | 13° | ![]() | 11 km/h - SW Leichte Brise | 61% | 1015 hPa | |
08 - 14 | Wolken | ![]() | 18° | ![]() | 16 km/h - S Mäßige Brise | 48% | 1014 hPa | |
14 - 20 | Wolken | ![]() | 18° | ![]() | 6 km/h - S Nahezu Windstill | 53% | 1012 hPa | |
Montag 26 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Wolken | ![]() | 13° | 0.2 mm | ![]() | 9 km/h - S Leichte Brise | 75% | 1013 hPa |
02 - 08 | Wolken | ![]() | 16° | 0.1 mm | ![]() | 14 km/h - SW Mäßige Brise | 67% | 1013 hPa |
08 - 14 | Teilweise bewölkt | ![]() | 18° | 0.5 mm | ![]() | 17 km/h - SW Mäßige Brise | 62% | 1013 hPa |
14 - 20 | Teilweise bewölkt | ![]() | 18° | 0.5 mm | ![]() | 5 km/h - W Nahezu Windstill | 62% | 1013 hPa |
Dienstag 27 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 12° | ![]() | 7 km/h - W Leichte Brise | 79% | 1014 hPa | |
02 - 08 | Klar | ![]() | 15° | ![]() | 2 km/h - SW Nahezu Windstill | 73% | 1015 hPa | |
08 - 14 | Klar | ![]() | 21° | 0.1 mm | ![]() | 9 km/h - W Leichte Brise | 48% | 1013 hPa |
14 - 20 | Teilweise bewölkt | ![]() | 18° | ![]() | 5 km/h - W Nahezu Windstill | 57% | 1012 hPa | |
Mittwoch 28 Mai 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 11° | ![]() | 6 km/h - S Nahezu Windstill | 86% | 1011 hPa |
Sonntag 18 Mai 2025
![]() ![]() | |||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Bewölkung | Luftdruck | ||
21-22 | Teilweise bewölkt | ![]() | 11° | ![]() |
13 km/h - W Mäßige Brise | 77% | 93% | 1016 hPa | |
22-23 | Wolken | ![]() | 11° | ![]() |
13 km/h - NW Mäßige Brise | 77% | 96% | 1016 hPa | |
Montag 19 Mai 2025
![]() ![]() | |||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Bewölkung | Luftdruck | ||
23-00 | Wolken | ![]() | 10° | ![]() |
11 km/h - NW Leichte Brise | 80% | 85% | 1017 hPa | |
00-01 | Teilweise bewölkt | ![]() | 9° | ![]() |
8 km/h - NW Leichte Brise | 83% | 87% | 1017 hPa | |
01-02 | Wolken | ![]() | 9° | ![]() |
8 km/h - W Leichte Brise | 85% | 85% | 1017 hPa | |
02-03 | Teilweise bewölkt | ![]() | 9° | ![]() |
10 km/h - W Leichte Brise | 85% | 99% | 1017 hPa | |
03-04 | Wolken | ![]() | 9° | ![]() |
12 km/h - W Leichte Brise | 83% | 31% | 1017 hPa | |
04-05 | Teilweise bewölkt | ![]() | 8° | ![]() |
12 km/h - W Leichte Brise | 87% | 61% | 1018 hPa | |
05-06 | Teilweise bewölkt | ![]() | 8° | ![]() |
13 km/h - W Mäßige Brise | 87% | 43% | 1018 hPa | |
06-07 | Teilweise bewölkt | ![]() | 9° | ![]() |
14 km/h - W Mäßige Brise | 86% | 25% | 1018 hPa | |
07-08 | Teilweise bewölkt | ![]() | 11° | ![]() |
12 km/h - W Leichte Brise | 83% | 96% | 1019 hPa | |
08-09 | Wolken | ![]() | 12° | ![]() |
13 km/h - W Mäßige Brise | 76% | 40% | 1019 hPa | |
09-10 | Teilweise bewölkt | ![]() | 14° | ![]() |
16 km/h - NW Mäßige Brise | 69% | 41% | 1019 hPa | |
10-11 | Teilweise bewölkt | ![]() | 15° | ![]() |
19 km/h - NW Mäßige Brise | 61% | 99% | 1019 hPa | |
11-12 | Wolken | ![]() | 15° | ![]() |
17 km/h - NW Mäßige Brise | 60% | 100% | 1019 hPa | |
12-13 | Wolken | ![]() | 15° | ![]() |
16 km/h - NW Mäßige Brise | 62% | 96% | 1019 hPa | |
13-14 | Wolken | ![]() | 16° | ![]() |
14 km/h - NW Mäßige Brise | 59% | 69% | 1019 hPa | |
14-15 | Teilweise bewölkt | ![]() | 16° | ![]() |
14 km/h - NW Mäßige Brise | 60% | 99% | 1019 hPa | |
15-16 | Wolken | ![]() | 16° | ![]() |
14 km/h - NW Mäßige Brise | 62% | 96% | 1019 hPa | |
16-17 | Wolken | ![]() | 16° | ![]() |
12 km/h - NW Leichte Brise | 64% | 90% | 1019 hPa | |
17-18 | Wolken | ![]() | 16° | ![]() |
13 km/h - NW Mäßige Brise | 64% | 99% | 1019 hPa | |
18-19 | Wolken | ![]() | 15° | ![]() |
10 km/h - N Leichte Brise | 68% | 54% | 1019 hPa | |
19-20 | Teilweise bewölkt | ![]() | 15° | ![]() |
5 km/h - NW Nahezu Windstill | 75% | 58% | 1019 hPa | |
20-21 | Teilweise bewölkt | ![]() | 13° | ![]() |
5 km/h - NW Nahezu Windstill | 79% | 15% | 1019 hPa | |
21-22 | Teilweise bewölkt | ![]() | 12° | ![]() |
4 km/h - NW Nahezu Windstill | 82% | 5% | 1019 hPa | |
22-23 | Klar | ![]() | 11° | ![]() |
4 km/h - W Nahezu Windstill | 84% | 2% | 1019 hPa | |
Dienstag 20 Mai 2025
![]() ![]() | |||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Bewölkung | Luftdruck | ||
23-00 | Klar | ![]() | 10° | ![]() |
5 km/h - W Nahezu Windstill | 86% | 6% | 1019 hPa | |
00-01 | Klar | ![]() | 10° | ![]() |
5 km/h - W Nahezu Windstill | 88% | 7% | 1019 hPa | |
01-02 | Klar | ![]() | 10° | ![]() |
5 km/h - W Nahezu Windstill | 88% | 8% | 1019 hPa | |
02-03 | Klar | ![]() | 9° | ![]() |
4 km/h - W Nahezu Windstill | 89% | 16% | 1019 hPa | |
03-04 | Teilweise bewölkt | ![]() | 8° | ![]() |
4 km/h - W Nahezu Windstill | 93% | 27% | 1019 hPa | |
04-05 | Teilweise bewölkt | ![]() | 8° | ![]() |
4 km/h - W Nahezu Windstill | 94% | 25% | 1019 hPa | |
05-06 | Teilweise bewölkt | ![]() | 8° | ![]() |
4 km/h - SW Nahezu Windstill | 95% | 11% | 1019 hPa | |
06-07 | Klar | ![]() | 10° | ![]() |
5 km/h - SW Nahezu Windstill | 93% | 3% | 1019 hPa | |
07-08 | Klar | ![]() | 12° | ![]() |
3 km/h - W Nahezu Windstill | 85% | 6% | 1019 hPa | |
08-09 | Klar | ![]() | 14° | ![]() |
2 km/h - W Nahezu Windstill | 81% | 0% | 1019 hPa | |
09-10 | Klar | ![]() | 16° | ![]() |
3 km/h - N Nahezu Windstill | 74% | 0% | 1019 hPa | |
10-11 | Klar | ![]() | 17° | ![]() |
5 km/h - NO Nahezu Windstill | 65% | 21% | 1018 hPa | |
11-12 | Teilweise bewölkt | ![]() | 18° | ![]() |
6 km/h - NO Nahezu Windstill | 60% | 22% | 1018 hPa | |
12-13 | Teilweise bewölkt | ![]() | 19° | ![]() |
7 km/h - NO Leichte Brise | 56% | 30% | 1017 hPa | |
13-14 | Teilweise bewölkt | ![]() | 19° | ![]() |
7 km/h - NO Leichte Brise | 54% | 29% | 1017 hPa | |
14-15 | Teilweise bewölkt | ![]() | 19° | ![]() |
7 km/h - NO Leichte Brise | 52% | 30% | 1016 hPa | |
15-16 | Teilweise bewölkt | ![]() | 20° | ![]() |
7 km/h - NO Leichte Brise | 52% | 35% | 1016 hPa | |
16-17 | Teilweise bewölkt | ![]() | 20° | ![]() |
6 km/h - O Nahezu Windstill | 52% | 67% | 1015 hPa | |
17-18 | Teilweise bewölkt | ![]() | 19° | ![]() |
5 km/h - NO Nahezu Windstill | 52% | 51% | 1015 hPa | |
18-19 | Teilweise bewölkt | ![]() | 19° | ![]() |
4 km/h - NO Nahezu Windstill | 54% | 22% | 1014 hPa | |
19-20 | Teilweise bewölkt | ![]() | 18° | ![]() |
3 km/h - S Nahezu Windstill | 67% | 22% | 1014 hPa | |
20-21 | Teilweise bewölkt | ![]() | 16° | ![]() |
4 km/h - SW Nahezu Windstill | 69% | 21% | 1014 hPa | |
21-22 | Teilweise bewölkt | ![]() | 14° | ![]() |
5 km/h - SW Nahezu Windstill | 75% | 35% | 1014 hPa | |
22-23 | Teilweise bewölkt | ![]() | 13° | ![]() |
7 km/h - SW Leichte Brise | 77% | 30% | 1014 hPa | |
Mittwoch 21 Mai 2025
![]() ![]() | |||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Bewölkung | Luftdruck | ||
23-00 | Teilweise bewölkt | ![]() | 13° | ![]() |
7 km/h - SW Leichte Brise | 80% | 27% | 1014 hPa | |
00-01 | Teilweise bewölkt | ![]() | 12° | ![]() |
7 km/h - SW Leichte Brise | 85% | 35% | 1014 hPa | |
01-02 | Teilweise bewölkt | ![]() | 12° | ![]() |
7 km/h - SW Leichte Brise | 86% | 85% | 1013 hPa | |
02-03 | Teilweise bewölkt | ![]() | 12° | ![]() |
8 km/h - SW Leichte Brise | 86% | 99% | 1013 hPa | |
03-04 | Wolken | ![]() | 11° | ![]() |
8 km/h - SW Leichte Brise | 88% | 56% | 1012 hPa | |
04-05 | Teilweise bewölkt | ![]() | 11° | ![]() |
9 km/h - SW Leichte Brise | 91% | 75% | 1012 hPa | |
05-06 | Teilweise bewölkt | ![]() | 11° | ![]() |
10 km/h - SW Leichte Brise | 89% | 71% | 1012 hPa | |
06-07 | Teilweise bewölkt | ![]() | 12° | ![]() |
10 km/h - SW Leichte Brise | 84% | 71% | 1012 hPa | |
07-08 | Teilweise bewölkt | ![]() | 14° | ![]() |
9 km/h - W Leichte Brise | 80% | 83% | 1012 hPa | |
08-09 | Teilweise bewölkt | ![]() | 15° | ![]() |
12 km/h - W Leichte Brise | 76% | 100% | 1012 hPa | |
09-10 | Wolken | ![]() | 16° | ![]() |
12 km/h - W Leichte Brise | 70% | 99% | 1012 hPa | |
10-11 | Wolken | ![]() | 17° | ![]() |
13 km/h - W Mäßige Brise | 66% | 25% | 1011 hPa | |
11-12 | Teilweise bewölkt | ![]() | 18° | ![]() |
16 km/h - W Mäßige Brise | 58% | 23% | 1011 hPa | |
12-13 | Teilweise bewölkt | ![]() | 19° | ![]() |
18 km/h - W Mäßige Brise | 50% | 100% | 1011 hPa | |
13-14 | Wolken | ![]() | 19° | ![]() |
18 km/h - W Mäßige Brise | 44% | 85% | 1010 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |