![]() | Sonnig |
|
25,6°C
![]() Warm gefühlt wie: 26°C |
Maximum | Minimum | |
---|---|---|
Heute: | 26,8°C (13:43) | 11,4°C (02:31) |
Gestern: | 28,4°C (15:59) | 15,2°C (23:52) |
Monat: | 34,9°C (22.06) | 6,2°C (12.06) |
Jahr: | 34,9°C (22.06) | -11,8°C (19.02) |
Niederschlag heute:0,0 mm
Niederschlagsrate/st:0,0 mm
Gestern:0,0 mm
Dieser Monat:0,0 mm
Saison Summe:33,4 mm
Richtung WSW
Geschwindigkeit
10,0 km/h
2 Bft
leichte Brise
Böen: 5,0 km/h
Spitzenböen: 29,2 km/h (13:55)
Sonnenaufgang: 04:58
Sonnenuntergang: 21:31
Tageslicht: 16: 33 ( + -0 Minuten )
Sonnenwind 432 km/s 15:04
Kp Index 0 15:04
Luftfeuchte:
38%
Taupunkt:
10,2°C
Luftdruck:
1009,9 hPa
Maximum: 1012,9 hPa (01:53)
Minimum: 1009,8 hPa (15:00)
Trend: Gleichbleibend
Monatsmaximum: 1025,5 hPa (20.06)
Monatsminimum: 1005,0 hPa (08.06)
Jahresmaximum: 1041,8 hPa (13.01)
Jahresminimum: 988,0 hPa (06.01)
339 W/m2 (38%)
Maximum: 1296 (13:54)
heute Nachmittag |
Dienstag Abend |
Dienstag Nacht |
Mittwoch Morgen |
Mittwoch Nachmittag |
Mittwoch Abend |
Mittwoch Nacht |
Donnerstag Morgen |
Donnerstag Nachmittag |
Donnerstag Abend |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | Teilweise bewölkt | Wolken | Leichter Regen, Klar | Teilweise bewölkt |
23° | 18° | 21° | 28° | 25° | 18° | 21° | 27° | 23° | 19° |
0.1 mm | - | - | - | - | - | - | 0.1 mm | 3 mm | - |
![]() SW-19 km/h |
![]() SW-14 km/h |
![]() W-19 km/h |
![]() W-27 km/h |
![]() NW-13 km/h |
![]() SO-8 km/h |
![]() SO-8 km/h |
![]() SW-20 km/h |
![]() SW-18 km/h |
![]() W-17 km/h |
Dienstag 24 Juni 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
14 - 20 | Teilweise bewölkt | ![]() | 23° | 0.1 mm | ![]() | 19 km/h - SW Mäßige Brise | 46% | 1011 hPa |
Mittwoch 25 Juni 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 18° | ![]() | 14 km/h - SW Mäßige Brise | 69% | 1012 hPa | |
02 - 08 | Teilweise bewölkt | ![]() | 21° | ![]() | 19 km/h - W Mäßige Brise | 68% | 1012 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 28° | ![]() | 27 km/h - W Mittlere Brise | 38% | 1012 hPa | |
14 - 20 | Teilweise bewölkt | ![]() | 25° | ![]() | 13 km/h - NW Mäßige Brise | 48% | 1012 hPa | |
Donnerstag 26 Juni 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 18° | ![]() | 8 km/h - SO Leichte Brise | 81% | 1014 hPa | |
02 - 08 | Teilweise bewölkt | ![]() | 21° | ![]() | 8 km/h - SO Leichte Brise | 70% | 1012 hPa | |
08 - 14 | Wolken | ![]() | 27° | 0.1 mm | ![]() | 20 km/h - SW Mittlere Brise | 52% | 1012 hPa |
14 - 20 | Leichter Regen, Klar | ![]() | 23° | 3 mm | ![]() | 18 km/h - SW Mäßige Brise | 68% | 1013 hPa |
Freitag 27 Juni 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 19° | ![]() | 17 km/h - W Mäßige Brise | 77% | 1017 hPa | |
02 - 08 | Klar | ![]() | 20° | ![]() | 22 km/h - W Mittlere Brise | 67% | 1018 hPa | |
08 - 14 | Wolken | ![]() | 23° | ![]() | 23 km/h - W Mittlere Brise | 48% | 1020 hPa | |
14 - 20 | Teilweise bewölkt | ![]() | 21° | ![]() | 14 km/h - NW Mäßige Brise | 47% | 1021 hPa | |
Samstag 28 Juni 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 15° | ![]() | 5 km/h - SW Nahezu Windstill | 73% | 1023 hPa | |
02 - 08 | Teilweise bewölkt | ![]() | 19° | ![]() | 10 km/h - SW Leichte Brise | 64% | 1023 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 27° | ![]() | 15 km/h - W Mäßige Brise | 43% | 1022 hPa | |
14 - 20 | Klar | ![]() | 27° | ![]() | 8 km/h - W Leichte Brise | 46% | 1020 hPa | |
Sonntag 29 Juni 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 19° | ![]() | 6 km/h - SW Nahezu Windstill | 80% | 1022 hPa | |
02 - 08 | Teilweise bewölkt | ![]() | 22° | ![]() | 7 km/h - SW Leichte Brise | 71% | 1022 hPa | |
08 - 14 | Klar | ![]() | 28° | ![]() | 14 km/h - W Mäßige Brise | 44% | 1021 hPa | |
14 - 20 | Teilweise bewölkt | ![]() | 26° | ![]() | 13 km/h - NW Mäßige Brise | 50% | 1021 hPa | |
Montag 30 Juni 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 20° | ![]() | 13 km/h - N Mäßige Brise | 72% | 1023 hPa | |
02 - 08 | Teilweise bewölkt | ![]() | 17° | ![]() | 8 km/h - N Leichte Brise | 62% | 1024 hPa | |
08 - 14 | Klar | ![]() | 25° | ![]() | 9 km/h - N Leichte Brise | 35% | 1023 hPa | |
14 - 20 | Klar | ![]() | 24° | ![]() | 9 km/h - N Leichte Brise | 32% | 1021 hPa | |
Dienstag 01 Juli 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Klar | ![]() | 17° | ![]() | 6 km/h - O Nahezu Windstill | 52% | 1021 hPa | |
02 - 08 | Klar | ![]() | 19° | ![]() | 4 km/h - O Nahezu Windstill | 50% | 1021 hPa | |
08 - 14 | Klar | ![]() | 28° | ![]() | 8 km/h - O Leichte Brise | 30% | 1020 hPa | |
14 - 20 | Klar | ![]() | 27° | ![]() | 7 km/h - O Leichte Brise | 36% | 1017 hPa | |
Mittwoch 02 Juli 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Teilweise bewölkt | ![]() | 19° | ![]() | 6 km/h - S Nahezu Windstill | 56% | 1017 hPa | |
02 - 08 | Klar | ![]() | 24° | ![]() | 9 km/h - SW Leichte Brise | 46% | 1018 hPa | |
08 - 14 | Teilweise bewölkt | ![]() | 30° | 0.1 mm | ![]() | 15 km/h - NW Mäßige Brise | 38% | 1019 hPa |
14 - 20 | Nieselregen | ![]() | 25° | 0.9 mm | ![]() | 10 km/h - W Leichte Brise | 63% | 1020 hPa |
Donnerstag 03 Juli 2025
![]() ![]() | ||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Luftdruck | ||
20 - 02 | Wolken | ![]() | 19° | ![]() | 12 km/h - N Leichte Brise | 55% | 1023 hPa | |
02 - 08 | Klar | ![]() | 18° | 0.1 mm | ![]() | 6 km/h - N Nahezu Windstill | 69% | 1024 hPa |
08 - 14 | Teilweise bewölkt | ![]() | 25° | ![]() | 6 km/h - N Nahezu Windstill | 39% | 1022 hPa |
Dienstag 24 Juni 2025
![]() ![]() | |||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Bewölkung | Luftdruck | ||
15-16 | Teilweise bewölkt | ![]() | 24° | ![]() |
25 km/h - W Mittlere Brise | 36% | 46% | 1011 hPa | |
16-17 | Teilweise bewölkt | ![]() | 24° | ![]() |
27 km/h - W Mittlere Brise | 38% | 99% | 1011 hPa | |
17-18 | Wolken | ![]() | 24° | ![]() |
26 km/h - W Mittlere Brise | 41% | 100% | 1011 hPa | |
18-19 | Wolken | ![]() | 23° | ![]() |
21 km/h - W Mittlere Brise | 44% | 98% | 1011 hPa | |
19-20 | Wolken | ![]() | 23° | ![]() |
19 km/h - SW Mäßige Brise | 46% | 11% | 1011 hPa | |
20-21 | Klar | ![]() | 22° | ![]() |
18 km/h - W Mäßige Brise | 50% | 47% | 1011 hPa | |
21-22 | Teilweise bewölkt | ![]() | 21° | ![]() |
17 km/h - W Mäßige Brise | 56% | 2% | 1012 hPa | |
22-23 | Klar | ![]() | 20° | ![]() |
15 km/h - W Mäßige Brise | 63% | 28% | 1012 hPa | |
Mittwoch 25 Juni 2025
![]() ![]() | |||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Bewölkung | Luftdruck | ||
23-00 | Teilweise bewölkt | ![]() | 19° | ![]() |
13 km/h - W Mäßige Brise | 65% | 26% | 1012 hPa | |
00-01 | Teilweise bewölkt | ![]() | 18° | ![]() |
12 km/h - W Leichte Brise | 67% | 1% | 1012 hPa | |
01-02 | Klar | ![]() | 18° | ![]() |
14 km/h - SW Mäßige Brise | 69% | 88% | 1012 hPa | |
02-03 | Wolken | ![]() | 19° | ![]() |
15 km/h - SW Mäßige Brise | 67% | 89% | 1012 hPa | |
03-04 | Wolken | ![]() | 20° | ![]() |
16 km/h - W Mäßige Brise | 70% | 41% | 1012 hPa | |
04-05 | Teilweise bewölkt | ![]() | 19° | ![]() |
16 km/h - W Mäßige Brise | 74% | 31% | 1012 hPa | |
05-06 | Teilweise bewölkt | ![]() | 19° | ![]() |
16 km/h - W Mäßige Brise | 76% | 5% | 1012 hPa | |
06-07 | Klar | ![]() | 20° | ![]() |
17 km/h - W Mäßige Brise | 73% | 8% | 1012 hPa | |
07-08 | Klar | ![]() | 21° | ![]() |
19 km/h - W Mäßige Brise | 68% | 29% | 1012 hPa | |
08-09 | Teilweise bewölkt | ![]() | 22° | ![]() |
26 km/h - W Mittlere Brise | 64% | 52% | 1012 hPa | |
09-10 | Teilweise bewölkt | ![]() | 23° | ![]() |
24 km/h - W Mittlere Brise | 59% | 46% | 1012 hPa | |
10-11 | Teilweise bewölkt | ![]() | 24° | ![]() |
24 km/h - W Mittlere Brise | 54% | 38% | 1012 hPa | |
11-12 | Teilweise bewölkt | ![]() | 25° | ![]() |
24 km/h - W Mittlere Brise | 48% | 35% | 1012 hPa | |
12-13 | Teilweise bewölkt | ![]() | 27° | ![]() |
24 km/h - W Mittlere Brise | 42% | 85% | 1012 hPa | |
13-14 | Teilweise bewölkt | ![]() | 28° | ![]() |
27 km/h - W Mittlere Brise | 38% | 79% | 1012 hPa | |
14-15 | Teilweise bewölkt | ![]() | 28° | ![]() |
27 km/h - W Mittlere Brise | 36% | 41% | 1012 hPa | |
15-16 | Teilweise bewölkt | ![]() | 28° | ![]() |
26 km/h - W Mittlere Brise | 36% | 22% | 1012 hPa | |
16-17 | Teilweise bewölkt | ![]() | 28° | ![]() |
23 km/h - W Mittlere Brise | 35% | 5% | 1012 hPa | |
17-18 | Klar | ![]() | 29° | ![]() |
22 km/h - W Mittlere Brise | 33% | 12% | 1011 hPa | |
18-19 | Klar | ![]() | 26° | ![]() |
20 km/h - NW Mittlere Brise | 44% | 0% | 1012 hPa | |
19-20 | Klar | ![]() | 25° | ![]() |
13 km/h - NW Mäßige Brise | 48% | 0% | 1012 hPa | |
20-21 | Klar | ![]() | 23° | ![]() |
9 km/h - N Leichte Brise | 57% | 0% | 1013 hPa | |
21-22 | Klar | ![]() | 21° | ![]() |
9 km/h - NO Leichte Brise | 64% | 7% | 1014 hPa | |
22-23 | Klar | ![]() | 20° | ![]() |
9 km/h - NO Leichte Brise | 70% | 30% | 1014 hPa | |
Donnerstag 26 Juni 2025
![]() ![]() | |||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Bewölkung | Luftdruck | ||
23-00 | Teilweise bewölkt | ![]() | 19° | ![]() |
7 km/h - O Leichte Brise | 75% | 93% | 1014 hPa | |
00-01 | Teilweise bewölkt | ![]() | 18° | ![]() |
8 km/h - O Leichte Brise | 77% | 21% | 1014 hPa | |
01-02 | Teilweise bewölkt | ![]() | 18° | ![]() |
8 km/h - SO Leichte Brise | 81% | 0% | 1014 hPa | |
02-03 | Klar | ![]() | 17° | ![]() |
9 km/h - SO Leichte Brise | 83% | 36% | 1014 hPa | |
03-04 | Teilweise bewölkt | ![]() | 17° | ![]() |
9 km/h - SO Leichte Brise | 84% | 0% | 1014 hPa | |
04-05 | Klar | ![]() | 17° | ![]() |
9 km/h - SO Leichte Brise | 86% | 17% | 1013 hPa | |
05-06 | Teilweise bewölkt | ![]() | 17° | ![]() |
11 km/h - SO Leichte Brise | 82% | 32% | 1013 hPa | |
06-07 | Teilweise bewölkt | ![]() | 19° | ![]() |
12 km/h - SO Leichte Brise | 77% | 2% | 1013 hPa | |
07-08 | Klar | ![]() | 21° | ![]() |
8 km/h - SO Leichte Brise | 70% | 93% | 1012 hPa | |
08-09 | Teilweise bewölkt | ![]() | 24° | ![]() |
8 km/h - SO Leichte Brise | 59% | 97% | 1012 hPa | |
09-10 | Wolken | ![]() | 26° | ![]() |
11 km/h - SW Leichte Brise | 53% | 96% | 1013 hPa | |
10-11 | Wolken | ![]() | 28° | ![]() |
13 km/h - SW Mäßige Brise | 45% | 100% | 1012 hPa | |
11-12 | Wolken | ![]() | 28° | ![]() |
22 km/h - SW Mittlere Brise | 45% | 100% | 1012 hPa | |
12-13 | Wolken | ![]() | 27° | ![]() |
19 km/h - SW Mäßige Brise | 51% | 100% | 1012 hPa | |
13-14 | Wolken | ![]() | 27° | ![]() |
20 km/h - SW Mittlere Brise | 52% | 100% | 1012 hPa | |
14-15 | Teilweise bewölkt | ![]() | 28° | ![]() |
22 km/h - SW Mittlere Brise | 48% | 97% | 1011 hPa | |
15-16 | Teilweise bewölkt | ![]() | 27° | ![]() |
22 km/h - SW Mittlere Brise | 52% | 98% | 1011 hPa | |
16-17 | Regen, Klar | ![]() | 23° | 2.6 mm | ![]() |
25 km/h - W Mittlere Brise | 75% | 98% | 1012 hPa |
17-18 | Wolken | ![]() | 23° | ![]() |
18 km/h - SW Mäßige Brise | 74% | 47% | 1012 hPa | |
18-19 | Teilweise bewölkt | ![]() | 24° | ![]() |
18 km/h - SW Mäßige Brise | 71% | 69% | 1012 hPa | |
19-20 | Nieselregen, Klar | ![]() | 23° | 0.2 mm | ![]() |
18 km/h - SW Mäßige Brise | 68% | 6% | 1013 hPa |
20-21 | Klar | ![]() | 23° | ![]() |
21 km/h - W Mittlere Brise | 66% | 25% | 1013 hPa | |
21-22 | Teilweise bewölkt | ![]() | 22° | ![]() |
21 km/h - W Mittlere Brise | 68% | 3% | 1015 hPa | |
22-23 | Klar | ![]() | 21° | ![]() |
19 km/h - W Mäßige Brise | 70% | 2% | 1015 hPa | |
Freitag 27 Juni 2025
![]() ![]() | |||||||||
Zeitraum | Vorhersage | Temperatur | Niederschlag | WIND | LUFT- | Bewölkung | Luftdruck | ||
23-00 | Klar | ![]() | 20° | ![]() |
18 km/h - W Mäßige Brise | 73% | 0% | 1016 hPa | |
00-01 | Klar | ![]() | 19° | ![]() |
18 km/h - W Mäßige Brise | 76% | 15% | 1016 hPa | |
01-02 | Teilweise bewölkt | ![]() | 19° | ![]() |
17 km/h - W Mäßige Brise | 77% | 96% | 1017 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |